Leagues / Germany
Bundesliga
81
Matches scored
58%
Called correctly
0.204
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | 23.8 | -2.8 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | 14.3 | +6.7 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | 16.4 | +2.6 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | 16.8 | +1.2 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | 14.0 | +2.0 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | 13.5 | +1.5 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | 9.1 | +3.9 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | +0 | 12 | 11.3 | +0.7 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | 14.9 | -2.9 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | 11.7 | +0.3 |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | 8.6 | +3.4 |
| 12 | Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | 14.5 | -4.5 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | 9.6 | +0.4 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | +0 | 9 | 10.3 | -1.3 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | 12.6 | -3.6 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | 8.4 | -1.4 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | 7.6 | -1.6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | 10.0 | -6.0 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Recent results
HoffenheimSchalke 04
2 – 1
64%22%14%
✓ Called correctly
FreiburgUnion Berlin
2 – 0
63%22%15%
✓ Called correctly
1. FC KölnBayer Leverkusen
1 – 2
21%26%53%
✓ Called correctly
VfB StuttgartWerder Bremen
1 – 0
58%24%18%
✓ Called correctly
Mainz 05Bayern München
1 – 2
8%15%77%
✓ Called correctly
PaderbornEintracht Frankfurt
2 – 2
27%28%44%
✗ Missed
Borussia DortmundElversberg
2 – 1
79%14%7%
✓ Called correctly
RB LeipzigAugsburg
5 – 2
67%20%13%
✓ Called correctly
Hamburger SVBorussia Mönchengladbach
3 – 1
41%29%30%
✓ Called correctly
Eintracht FrankfurtHamburger SV
3 – 1
58%24%18%
✓ Called correctly
Union Berlin1. FC Köln
1 – 1
37%29%34%
✗ Missed
Bayern MünchenBorussia Dortmund
2 – 2
68%20%12%
✗ Missed
Against bookmaker closing odds over the same 81 matches: model RPS 0.204, bookmakers 0.203.