Leagues / England
Championship
180
Matches scored
47%
Called correctly
0.216
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | 24.2 | +4.8 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | 30.4 | -1.4 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | 17.9 | +11.1 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | 28.4 | -0.4 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | 22.2 | +5.8 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | 22.9 | +3.1 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | 20.8 | +3.2 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | 25.5 | -1.5 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | 26.6 | -3.6 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | 19.5 | +2.5 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | 19.7 | +2.3 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | 22.0 | -1.0 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | 14.2 | +6.8 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | 23.0 | -5.0 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | 20.3 | -2.3 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | 24.0 | -6.0 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | 20.9 | -2.9 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | 16.3 | +0.7 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | 15.4 | +1.6 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | 13.3 | +1.7 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | 20.3 | -5.3 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | 17.2 | -7.2 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | 14.5 | -4.5 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | 16.5 | -8.5 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Recent results
Queens Park RangersLincoln City
2 – 1
53%26%21%
✓ Called correctly
WatfordMiddlesbrough
0 – 0
14%21%64%
✗ Missed
Preston North EndSouthampton
1 – 0
18%24%57%
✗ Missed
Charlton AthleticSheffield United
2 – 1
26%28%46%
✗ Missed
Cardiff CityBurnley
5 – 4
49%27%24%
✓ Called correctly
Blackburn RoversWest Ham United
2 – 1
15%22%64%
✗ Missed
Birmingham CitySwansea City
2 – 1
48%27%24%
✓ Called correctly
West Bromwich AlbionMillwall
3 – 0
45%28%26%
✓ Called correctly
PortsmouthStoke City
1 – 2
39%29%32%
✗ Missed
Bristol CityNorwich City
0 – 5
40%29%31%
✗ Missed
WrexhamWolverhampton Wanderers
1 – 1
28%28%43%
✗ Missed
Derby CountyBolton Wanderers
3 – 1
37%29%34%
✓ Called correctly
Against bookmaker closing odds over the same 180 matches: model RPS 0.216, bookmakers 0.217.