Leagues / Netherlands
Eredivisie
108
Matches scored
52%
Called correctly
0.194
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 | 24.2 | +1.8 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 | 26.1 | -1.1 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | 21.5 | +3.5 |
| 4 | FC Twente | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | 26.3 | -2.3 |
| 5 | AZ Alkmaar | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | 22.3 | +0.7 |
| 6 | SC Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 | 17.5 | +3.5 |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | +0 | 20 | 10.2 | +9.8 |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | 17.4 | -0.4 |
| 9 | FC Groningen | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 | 15.4 | -0.4 |
| 10 | Cambuur | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | 14.5 | +0.5 |
| 11 | NEC Nijmegen | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | 16.1 | -2.1 |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | 17.8 | -5.8 |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | 12.0 | -0.0 |
| 14 | FC Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | 14.8 | -2.8 |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | 13.3 | -2.3 |
| 16 | Telstar | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | 12.1 | -2.1 |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | 11.3 | -2.3 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | 10.4 | -7.4 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Recent results
FC UtrechtNEC Nijmegen
2 – 3
37%29%34%
✗ Missed
CambuurPSV Eindhoven
2 – 5
9%16%75%
✓ Called correctly
AZ AlkmaarFC Groningen
4 – 3
61%23%16%
✓ Called correctly
FC TwenteAjax
2 – 2
44%28%27%
✗ Missed
SC HeerenveenFeyenoord
5 – 3
20%25%55%
✗ Missed
ExcelsiorGo Ahead Eagles
0 – 1
36%29%35%
✗ Missed
ADO Den HaagSparta Rotterdam
3 – 1
26%28%46%
✗ Missed
Fortuna SittardTelstar
2 – 2
38%29%33%
✗ Missed
Willem IIPEC Zwolle
1 – 1
32%29%39%
✗ Missed
FC GroningenSparta Rotterdam
2 – 3
47%28%25%
✗ Missed
TelstarFC Utrecht
4 – 2
27%28%45%
✗ Missed
ExcelsiorFC Twente
0 – 9
14%21%65%
✓ Called correctly
Against bookmaker closing odds over the same 108 matches: model RPS 0.194, bookmakers 0.200.