Leagues / England
National League North
184
Matches scored
47%
Called correctly
0.226
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 16 | 10 | 2 | 4 | 32 | 23 | +9 | 32 | 18.1 | +13.9 |
| 2 | Hereford FC | 16 | 9 | 3 | 4 | 28 | 14 | +14 | 30 | 24.0 | +6.0 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27 | 12 | +15 | 28 | 24.2 | +3.8 |
| 4 | Macclesfield FC | 13 | 8 | 3 | 2 | 21 | 11 | +10 | 27 | 19.3 | +7.7 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30 | 22 | +8 | 27 | 23.4 | +3.6 |
| 6 | King's Lynn Town | 16 | 8 | 3 | 5 | 27 | 21 | +6 | 27 | 20.5 | +6.5 |
| 7 | Buxton FC | 16 | 8 | 3 | 5 | 32 | 27 | +5 | 27 | 18.9 | +8.1 |
| 8 | Chester FC | 15 | 8 | 2 | 5 | 18 | 14 | +4 | 26 | 23.0 | +3.0 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25 | 20 | +5 | 24 | 19.2 | +4.8 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | 14.4 | +7.6 |
| 11 | Telford United | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | 20.8 | +1.2 |
| 12 | Brackley Town | 17 | 6 | 4 | 7 | 21 | 29 | -8 | 22 | 12.9 | +9.1 |
| 13 | Spalding United | 15 | 6 | 3 | 6 | 20 | 17 | +3 | 21 | 17.5 | +3.5 |
| 14 | Chorley FC | 15 | 6 | 2 | 7 | 24 | 25 | -1 | 20 | 13.1 | +6.9 |
| 15 | Worksop Town FC | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | 18.8 | +1.2 |
| 16 | Hebburn Town | 15 | 5 | 5 | 5 | 20 | 28 | -8 | 20 | 16.9 | +3.1 |
| 17 | Marine AFC | 15 | 6 | 1 | 8 | 20 | 20 | +0 | 19 | 19.3 | -0.3 |
| 18 | Merthyr Town | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 | 18.6 | +0.4 |
| 19 | Harborough Town FC | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | 20.4 | -3.4 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22 | 25 | -3 | 16 | 22.6 | -6.6 |
| 21 | Radcliffe FC | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | 14.9 | +1.1 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20 | 29 | -9 | 12 | 16.5 | -4.5 |
| 23 | Southport FC | 15 | 2 | 4 | 9 | 15 | 30 | -15 | 10 | 12.1 | -2.1 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | 14 | 29 | -15 | 10 | 10.6 | -0.6 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Upcoming predictions
Bar order:home windrawaway win
Tue 17 Nov
Bedford TownChorley FC
41%29%30%
Tue 17 Nov
Oxford CityMacclesfield FC
42%29%29%
Tue 17 Nov
South ShieldsHarborough Town FC
49%27%24%
Tue 17 Nov
Spalding UnitedHebburn Town
49%27%24%
Tue 17 Nov
Spennymoor TownChester FC
30%29%41%
Recent results
DarlingtonOxford City
1 – 1
32%29%39%
✗ Missed
MorecambeHereford FC
2 – 2
46%28%26%
✗ Missed
Scarborough AthleticMarine AFC
1 – 3
45%28%27%
✗ Missed
King's Lynn TownSpennymoor Town
2 – 0
54%26%21%
✓ Called correctly
Telford UnitedSpalding United
2 – 1
43%29%29%
✓ Called correctly
Brackley TownChester FC
0 – 1
37%29%34%
✗ Missed
Chorley FCHereford FC
1 – 2
37%29%34%
✗ Missed
Hednesford TownMorecambe
6 – 2
43%29%28%
✓ Called correctly
Merthyr TownHebburn Town
4 – 1
45%28%27%
✓ Called correctly
Scarborough AthleticBuxton FC
2 – 2
36%29%34%
✗ Missed
South ShieldsSouthport FC
5 – 1
62%22%16%
✓ Called correctly
Oxford CitySouth Shields
1 – 3
44%28%28%
✗ Missed