Leagues / England
National League
186
Matches scored
55%
Called correctly
0.224
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | 44 | 17 | +27 | 44 | 34.5 | +9.5 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | 34 | 23 | +11 | 32 | 29.5 | +2.5 |
| 3 | Southend United | 16 | 8 | 5 | 3 | 38 | 27 | +11 | 29 | 24.9 | +4.1 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | 30 | 24 | +6 | 29 | 19.2 | +9.8 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | 35 | 20 | +15 | 28 | 22.9 | +5.1 |
| 6 | Worthing FC | 16 | 8 | 4 | 4 | 32 | 25 | +7 | 28 | 21.1 | +6.9 |
| 7 | Altrincham FC | 16 | 9 | 1 | 6 | 24 | 24 | +0 | 28 | 23.3 | +4.7 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | 32 | 23 | +9 | 26 | 26.9 | -0.9 |
| 9 | Barrow | 15 | 7 | 4 | 4 | 26 | 19 | +7 | 25 | 27.3 | -2.3 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | 28 | 20 | +8 | 24 | 22.3 | +1.7 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 | 21.4 | +2.6 |
| 12 | Woking | 16 | 6 | 3 | 7 | 25 | 24 | +1 | 21 | 21.5 | -0.5 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | 17 | 16 | +1 | 21 | 15.3 | +5.7 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 19 | 19 | +0 | 21 | 18.3 | +2.7 |
| 15 | Hornchurch | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 | 18.7 | +2.3 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 | 20.9 | -1.9 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 | 14.2 | +4.8 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 | 16.6 | +1.4 |
| 19 | Boston United | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | 17.2 | +0.8 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 | 23.0 | -6.0 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 | 18.2 | -3.2 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 | 17.0 | -4.0 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 | 15.6 | -5.6 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 | 11.1 | -7.1 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Upcoming predictions
Bar order:home windrawaway win
Sat 14 Nov
Carlisle UnitedBoston United
59%24%17%
Sat 14 Nov
EastleighAFC Fylde
34%29%37%
Sat 14 Nov
GatesheadBarrow
21%26%53%
Sat 14 Nov
Harrogate TownAltrincham FC
51%27%22%
Sat 14 Nov
Hartlepool UnitedWealdstone
41%29%30%
Sat 14 Nov
HornchurchTamworth
40%29%31%
Sat 14 Nov
Kidderminster HarriersFC Halifax Town
38%29%33%
Sat 14 Nov
Scunthorpe UnitedWorthing FC
36%29%34%
Sat 14 Nov
Southend UnitedAldershot Town
59%24%17%
Sat 14 Nov
Sutton UnitedSolihull Moors
47%28%26%
Sat 14 Nov
WokingForest Green Rovers
37%29%34%
Sat 14 Nov
Yeovil TownBoreham Wood
25%28%47%
Recent results
Boston UnitedScunthorpe United
2 – 1
43%29%28%
✓ Called correctly
Solihull MoorsKidderminster Harriers
2 – 1
37%29%34%
✓ Called correctly
Aldershot TownGateshead
1 – 0
56%25%19%
✓ Called correctly
BarrowEastleigh
1 – 1
55%26%20%
✗ Missed
Boreham WoodHartlepool United
4 – 3
62%22%15%
✓ Called correctly
Altrincham FCCarlisle United
2 – 4
36%29%35%
✗ Missed
TamworthWoking
0 – 1
40%29%31%
✗ Missed
WealdstoneSouthend United
3 – 2
27%28%45%
✗ Missed
Worthing FCSutton United
0 – 3
48%27%24%
✗ Missed
Forest Green RoversHarrogate Town
2 – 2
39%29%32%
✗ Missed
FC Halifax TownYeovil Town
2 – 0
39%29%32%
✓ Called correctly
AFC FyldeHornchurch
3 – 1
45%28%27%
✓ Called correctly
Against bookmaker closing odds over the same 186 matches: model RPS 0.224, bookmakers 0.217.