Leagues / England
Premier League
100
Matches scored
51%
Called correctly
0.202
Average RPS (lower is better)
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | 19.7 | +7.3 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | 16.7 | +5.3 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | 19.0 | +2.0 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | 15.5 | +2.5 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | 12.9 | +3.1 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | 13.6 | +2.4 |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | 17.4 | -2.4 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | 13.2 | +0.8 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | 15.1 | -1.1 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | 11.4 | +1.6 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | 14.2 | -2.2 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | 10.4 | +1.6 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | 10.0 | +1.0 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | 11.1 | -0.1 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | 14.1 | -4.1 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | 15.2 | -6.2 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | 10.1 | -1.1 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | 13.0 | -5.0 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | 14.5 | -6.5 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | 10.2 | -3.2 |
xPts is the points a team would have earned on chance quality (expected goals). Diff is actual points minus xPts: green means over-performing, red under-performing.
Recent results
Manchester UnitedAston Villa
4 – 4
56%25%19%
✗ Missed
Brighton & Hove AlbionBrentford
2 – 0
49%27%24%
✓ Called correctly
Ipswich TownAFC Bournemouth
1 – 2
25%28%48%
✓ Called correctly
Crystal PalaceLiverpool
1 – 3
24%27%49%
✓ Called correctly
SunderlandChelsea
1 – 0
26%28%47%
✗ Missed
Nottingham ForestManchester City
3 – 1
20%25%55%
✗ Missed
FulhamNewcastle United
1 – 1
46%28%26%
✗ Missed
ArsenalHull City
1 – 0
88%8%4%
✓ Called correctly
Leeds UnitedTottenham Hotspur
1 – 0
41%29%30%
✓ Called correctly
EvertonCoventry City
3 – 1
59%24%17%
✓ Called correctly
Newcastle UnitedEverton
0 – 1
41%29%30%
✗ Missed
LiverpoolArsenal
0 – 1
26%28%45%
✓ Called correctly
Against bookmaker closing odds over the same 100 matches: model RPS 0.202, bookmakers 0.206.